Backless Sequin A-Line Mini Dress Size Guide
Backless Sequin A-Line Mini Dress
This guide applies only to this product. Measurements are supplied in centimetres (cm) and inches (in). Regional sizes are supplied references.
Regional Size References
| Size | US | UK | EU |
|---|---|---|---|
| S | 6 | 10 | 38 |
| M | 8 | 12 | 40 |
| L | 10 | 14 | 42 |
| XL | 12 | 16 | 44 |
Product Measurements
| Size | Length (cm) | Length (in) | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|---|---|
| S | 60 | 23.6 | 78 | 30.7 | 64 | 25.2 |
| M | 61 | 24.0 | 82 | 32.3 | 68 | 26.8 |
| L | 62 | 24.4 | 86 | 33.9 | 72 | 28.3 |
| XL | 63 | 24.8 | 90 | 35.4 | 76 | 29.9 |
Compare these measurements with a similar garment that fits you well.
