Black Period Briefs 3-Pack Size Guide
Black Period Briefs 3-Pack
This guide applies only to this product. All measurements are in centimetres and describe the garment laid flat, not recommended body measurements. Waist and hip figures retain the supplied width × 2 format.
Garment Measurements
| Size | Waist (cm, width × 2) | Hips (cm, width × 2) | Depth (cm) |
|---|---|---|---|
| M | 26 × 2 | 30 × 2 | 21 |
| L | 28 × 2 | 32 × 2 | 23 |
| XL | 30 × 2 | 34 × 2 | 25 |
| 2XL | 32 × 2 | 36 × 2 | 27 |
| 3XL | 34 × 2 | 38 × 2 | 29 |
| 4XL | 36 × 2 | 40 × 2 | 31 |
| 5XL | 38 × 2 | 42 × 2 | 33 |
| 6XL | 40 × 2 | 44 × 2 | 35 |
| 7XL | 42 × 2 | 46 × 2 | 37 |
| 8XL | 44 × 2 | 48 × 2 | 39 |
Compare these figures with a similar garment that fits you well. The table covers supplier sizes M–8XL; only sizes available in the product selector can be ordered.
