Bodycon Mini Dress Size Guide
Bodycon Mini Dress
This guide applies only to this product. All measurements are in centimetres (cm).
Product Measurements
| Size | Length (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 88 | 78 | 64–74 | 85 |
| M | 89 | 82 | 68–78 | 89 |
| L | 90 | 86 | 72–82 | 93 |
| XL | 91 | 90 | 76–86 | 97 |
| 2XL | 92 | 94 | 80–90 | 101 |
| 3XL | 96 | 98 | 84–94 | 105 |
Compare these measurements with a similar garment that fits you well. Waist ranges are shown as supplied.
