Breathable Quick-Dry Running Shorts Size Guide
Breathable Quick-Dry Running Shorts Size Guide
This guide applies only to the Breathable Quick-Dry Running Shorts. All measurements are in centimetres (cm).
| Size | Waist | Hips | Shorts length | Inseam length |
|---|---|---|---|---|
| S | 71 | 106 | 49 | 20 |
| M | 75 | 110 | 50 | 20.3 |
| L | 79 | 115 | 51 | 20.6 |
| XL | 83 | 120 | 52 | 20.9 |
| 2XL | 87 | 125 | 53 | 21.2 |
| 3XL | 91 | 130 | 54 | 21.5 |
Compare these measurements with a similar pair of shorts that fits you well to help choose your size.
