Cotton Pullover Hoodie Size Guide
Cotton Pullover Hoodie: Contrast Detail Streetwear in 4 Colours
This guide applies only to this Cotton Pullover Hoodie. Measurements are shown in centimetres and inches.
| Size | Length (cm) | Length (in) | Bust (cm) | Bust (in) | Sleeve (cm) | Sleeve (in) |
|---|---|---|---|---|---|---|
| S | 71 | 27.7 | 100 | 39.0 | 57 | 22.2 |
| M | 72 | 28.1 | 105 | 41.0 | 58 | 22.6 |
| L | 73 | 28.5 | 110 | 42.9 | 59 | 23.0 |
| XL | 74 | 28.9 | 115 | 44.9 | 60 | 23.4 |
| 2XL | 75 | 29.3 | 120 | 46.8 | 61 | 23.8 |
| 3XL | 76 | 29.6 | 125 | 48.8 | 62 | 24.2 |
Please allow 1–2 cm variation in measurements. Compare with a similar hoodie that fits you well when choosing your size.
