High-Waist Shorts Size Guide
High-Waist Shorts Size Guide
This guide applies to High-Waist Shorts only.
Size Measurements
All measurements are in centimetres (cm), taken with the garment laid flat. Waist and hip figures are circumferences.
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| S | 64 | 78 | 29 |
| M | 68 | 82 | 29.5 |
| L | 72 | 86 | 30 |
| XL | 76 | 90 | 30.5 |
| 2XL | 80 | 94 | 31 |
| 3XL | 84 | 98 | 31.5 |
| 4XL | 88 | 102 | 32 |
| 5XL | 92 | 106 | 32.5 |
Allow for a 1–3 cm variation due to manual measurement. Compare with a similar pair of shorts that fits you well.
