Printed V-Neck Split Midi Dress Size Guide
Printed V-Neck Split Midi Dress Size Guide
This guide applies to the Printed V-Neck Split Midi Dress only.
Size Measurements
Measurements are shown in centimetres and supplied inches.
| Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) | Length (cm / in) |
|---|---|---|---|---|
| S | 90 / 35.43 | 74 / 29.13 | 100 / 39.37 | 106 / 41.73 |
| M | 96 / 37.80 | 80 / 31.50 | 106 / 41.73 | 107 / 42.13 |
| L | 102 / 40.16 | 86 / 33.86 | 112 / 44.09 | 108 / 42.52 |
| XL | 108 / 42.52 | 92 / 36.22 | 118 / 46.46 | 110 / 43.31 |
Regional Size References
| Size | US | UK | EU |
|---|---|---|---|
| S | 4 | 8 | 34 |
| M | 6 | 10 | 36 |
| L | 8 | 12 | 38 |
| XL | 10 | 14 | 40 |
Use the measurements to choose your size; regional sizes are a reference only.
