Relaxed Drawstring Jogging Shorts Size Guide
Relaxed Drawstring Jogging Shorts
This guide applies only to the Relaxed Drawstring Jogging Shorts. Each measurement is shown as centimetres / inches. XXL and XXXL correspond to the offered sizes 2XL and 3XL.
| Size | Length | Waist | Hip | Inside leg |
|---|---|---|---|---|
| S | 50 / 19.69 | 70 / 27.56 | 104 / 40.94 | 20 / 7.87 |
| M | 52 / 20.47 | 74 / 29.13 | 108 / 42.52 | 21 / 8.27 |
| L | 54 / 21.26 | 78 / 30.71 | 112 / 44.09 | 22 / 8.66 |
| XL | 56 / 22.05 | 82 / 32.28 | 116 / 45.67 | 23 / 9.06 |
| 2XL | 58 / 22.83 | 86 / 33.86 | 120 / 47.24 | 24 / 9.45 |
| 3XL | 60 / 23.62 | 90 / 35.43 | 124 / 48.82 | 25 / 9.84 |
Please allow 1–3 cm variation due to manual measurement. Compare with a similar pair of shorts that fits you well when choosing your size.
