Ruched Strapless Bodycon Mini Dress with Side Split Size Guide
Ruched Strapless Bodycon Mini Dress with Side Split
This guide applies only to the Ruched Strapless Bodycon Mini Dress with Side Split. Use centimetres as the primary reference; the supplied inch figures are retained below and differ slightly from standard conversions.
Measurements in Centimetres (cm)
| Size | Length | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 63 | 68–84 | 60–72 | 80–92 |
| M | 65 | 72–88 | 64–76 | 84–96 |
| L | 67 | 76–92 | 68–80 | 88–100 |
Supplier Measurements in Inches (in)
| Size | Length | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 24.6 | 26.5–32.8 | 23.4–28.1 | 31.2–35.9 |
| M | 25.4 | 28.1–34.3 | 25.0–29.6 | 32.8–37.4 |
| L | 26.1 | 29.6–35.9 | 26.5–31.2 | 34.3–39.0 |
Please allow 1–2 cm variation due to manual measurement. Check the measurement ranges and length when choosing your size. This guide covers S–L only; measurements for XS and XL have not been supplied. Please contact us for those measurements before ordering.
