Size Guide - Textured Button-Front Jacket and Skirt Set
Textured Button-Front Jacket and Skirt Set Size Guide
This guide applies to the Textured Button-Front Jacket and Skirt Set only.
Product Measurements
All measurements below are in centimetres (cm). Compare them with similar garments that fit you well.
Jacket
| Size | Shoulder width (cm) | Sleeve length (cm) | Sleeve circumference (cm) | Hem circumference (cm) | Front length (cm) |
|---|---|---|---|---|---|
| S | 35 | 57 | 28 | 90 | 52 |
| M | 36 | 58 | 29 | 94 | 53 |
| L | 37 | 59 | 30 | 98 | 54 |
Skirt
| Size | Waist circumference (cm) | Hip circumference (cm) | Hem circumference (cm) | Skirt length (cm) |
|---|---|---|---|---|
| S | 66 | 86 | 86 | 49 |
| M | 70 | 90 | 90 | 50 |
| L | 74 | 94 | 94 | 51 |
Contact us if you need help choosing your size before ordering.
