Size Guide – Women's Tops & Outerwear
How to Find Your Fit
-
Bust: Measure around the fullest part of your bust, keeping the tape measure horizontal.
-
Waist: Measure around the narrowest part of your waistline (typically where your body bends side to side).
-
Hips: Measure around the fullest part of your hips and seat while standing with your feet together.
Size Conversion Chart
| Size | AU | China | EU | NZ | UK | USA |
| XXS | 4 | S | 32 | 4 | 4 | 0 |
| XS | 6 | M | 34 | 6 | 6 | 2 |
| S | 8–10 | L | 34–36 | 8–10 | 8–10 | 4–6 |
| M | 12–14 | XL | 38–40 | 12–14 | 12–14 | 8–10 |
| L | 16–18 | 2XL | 42–44 | 16–18 | 16–18 | 12–14 |
| XL | 20 | 3XL | 46 | 20 | 20 | 20 |
| 1XL | 22 | 4XL | 48 | 22 | 22 | 22 |
| 1XL-2XL | 24 | 5XL | 50 | 24 | 24 | 24 |
| 2XL | 26 | 6XL | 52 | 26 | 26 | 26 |
| 3XL | 28 | 7XL | 54 | 28 | 28 | 28 |
| 4XL | 30 | 8XL | 56 | 30 | 30 | 30 |
| 5XL | 32 | 9XL | 58 | 32 | 32 | 32 |
| 6XL | 34 | 10XL | 60 | 34 | 34 | 34 |
| 7XL | 36 | 11XL | 62 | 36 | 36 | 36 |
Important Sizing Information
-
Asian Sizing: This item is manufactured using Asian sizing standards, which typically run smaller than US, UK, AU, and NZ sizing.
-
Check the Chart: We strongly recommend comparing your personal measurements against the size conversion chart above rather than relying on your usual "size label."
-
Size Up: If you are between sizes or prefer a more relaxed fit, we suggest selecting one or two sizes larger than your standard regional size.
-
Measurement Variance: Due to manual measurement and different fabric elasticity, please allow for a 1–3 cm difference in the final garment dimensions.
