Tassel Sequin Feather Mini Dress Size Guide
Tassel Sequin Feather Mini Dress
This guide applies only to this product. Use centimetres as the primary reference; supplied inch figures are retained below.
Product Measurements
| Size | Length (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 89 | 84 | 70 | 90 |
| M | 90 | 89 | 75 | 95 |
| L | 91 | 96 | 80 | 100 |
| XL | 92 | 103 | 85 | 105 |
| 2XL | 92 | 108 | 90 | 110 |
Supplied Inch References
| Size | Length (in) | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| S | 34.7 | 32.8 | 27.3 | 35.1 |
| M | 35.1 | 34.7 | 29.3 | 37.1 |
| L | 35.5 | 37.4 | 31.2 | 39.0 |
| XL | 35.9 | 40.2 | 33.2 | 41.0 |
| 2XL | 35.9 | 42.1 | 35.1 | 42.9 |
Supplied inch conversions differ slightly from the centimetre measurements. Select your size using centimetres and compare with a similar garment that fits you well. Please allow 1–2 cm variation due to manual measurement.
