Size Guide - Women’s Lingerie & Intimates
Universal Women’s Lingerie & Intimates Size Guide
Find your perfect fit with our comprehensive size guide. To ensure the most accurate selection, we recommend using a soft measuring tape and comparing your body measurements to the chart below.
How to Measure
-
Bust / Upper Chest: Measure around the fullest part of your bust, keeping the tape measure horizontal.
-
Underbust (Band Size): Measure directly under your bust, around your ribcage, holding the tape firmly (not too tight).
-
Waist: Measure around the narrowest part of your waistline (typically where your body bends side to side).
-
Hips: Measure around the fullest part of your hips and seat while standing with your feet together.
Size Conversion Chart
| Size | AU | China | EU | NZ | UK | USA | Underbust (cm) | Bust (cm) | Hips (cm) |
| XXS | 4 | S | 32 | 4 | 4 | 0 | 60–64 | 78–80 | 83–86 |
| XS | 6 | M | 34 | 6 | 6 | 2 | 65–69 | 81–84 | 87–91 |
| S | 8–10 | L | 34–36 | 8–10 | 8–10 | 4–6 | 70–74 | 85–90 | 92–97 |
| M | 12–14 | XL | 38–40 | 12–14 | 12–14 | 8–10 | 75–81 | 91–98 | 98–105 |
| L | 16–18 | 2XL | 42–44 | 16–18 | 16–18 | 12–14 | 82–89 | 99–106 | 106–113 |
| XL | 20 | 3XL | 46 | 20 | 20 | 20 | 90–95 | 107–112 | 114–119 |
| 1XL | 22 | 4XL | 48 | 22 | 22 | 22 | 96–101 | 113–118 | 120–125 |
| 1XL-2XL | 24 | 5XL | 50 | 24 | 24 | 24 | 102–107 | 119–124 | 126–131 |
| 2XL | 26 | 6XL | 52 | 26 | 26 | 26 | 108–113 | 125–130 | 132–137 |
| 3XL | 28 | 7XL | 54 | 28 | 28 | 28 | 114–119 | 131–136 | 138–143 |
| 4XL | 30 | 8XL | 56 | 30 | 30 | 30 | 120–125 | 137–142 | 144–149 |
| 5XL | 32 | 9XL | 58 | 32 | 32 | 32 | 126–131 | 143–148 | 150–155 |
| 6XL | 34 | 10XL | 60 | 34 | 34 | 34 | 132–137 | 149–154 | 156–161 |
| 7XL | 36 | 11XL | 62 | 36 | 36 | 36 | 138–143 | 155–160 | 162–167 |
Important Sizing Information:
-
Asian Sizing: This item is manufactured using Asian sizing standards, which typically run smaller than US, UK, AU, and NZ sizing.
-
Check the Chart: We strongly recommend comparing your personal measurements (Underbust, Bust, Hips) against the size conversion chart above rather than relying on your usual "size label" (e.g., S, M, L).
-
Size Up: If you are between sizes, have a larger cup size, or prefer a less restrictive fit for sleepwear, we suggest selecting one or two sizes larger than your standard regional size.
-
Measurement Variance: Due to manual measurement and different fabric elasticity (such as lace, mesh, or non-stretch satin), please allow for a 1–3 cm difference in the final garment dimensions.
